<?xml version="1.0"?>
<data id="menu" version="2.2" author="rgdesign.org" date="3.3.2008">
	<main id="config" width="590" height="278" testPostitionAlpha="0" posX="stage" posY="125" scrollVel="100" mouseSens="-3" mainIconPath="" thumbDuplicateSeparation="10" scaleSens="10" thumbInitScale="60" thumbScale="100" thumbSeparation="12" thumbMagnetize="30" alphaReflex="20" alphaShine="80" useBlur="false" blurValue="0" presicionBlur="0" useArrow="true" arrowPos="up"/>
	<items id="items">
		<item name="1 - Áries" icon="images\s1.jpg" link="s1.htm"/>
		<item name="2 - Touro" icon="images\s2.jpg" link="s2.htm"/>
		<item name="3 - Gêmeos" icon="images\s3.jpg" link="s3.htm"/>
		<item name="4 - Câncer" icon="images\s4.jpg" link="s4.htm"/>
		<item name="5 - Leão" icon="images\s5.jpg" link="s5.htm"/>
		<item name="6 - Virgem" icon="images\s6.jpg" link="s6.htm"/>
		<item name="7 - Libra" icon="images\s7.jpg" link="s7.htm"/>
		<item name="8 - Escorpião" icon="images\s8.jpg" link="s8.htm"/>
		<item name="9 - Sagitário" icon="images\s9.jpg" link="s9.htm"/>
		<item name="10 - Capricórnio" icon="images\s10.jpg" link="s10.htm"/>
		<item name="11 - Aquário" icon="images\s11.jpg" link="s11.htm"/>
		<item name="12 - Peixes" icon="images\s12.jpg" link="s12.htm"/>
	
	</items>
</data>